Religious tradition among married adults by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among married adults by religious group
% of married adults who are…
Frequency of feeling wonder about the universe | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 1% | 20% | 32% | 1% | 4% | 1% | 2% | 16% | 2% | 1% | < 1% | < 1% | 2% | < 1% | 17% | 1% | 8,224 |
Once or twice a month | < 1% | 21% | 28% | 1% | 4% | 1% | 2% | 17% | 3% | 1% | 1% | < 1% | 1% | < 1% | 18% | < 1% | 2,878 |
Several times a year | 1% | 25% | 24% | 2% | 3% | < 1% | 3% | 20% | 2% | 1% | 1% | < 1% | 1% | < 1% | 18% | < 1% | 2,435 |
Seldom/never | 1% | 25% | 28% | 1% | 5% | 1% | 2% | 17% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 19% | 1% | 4,040 |
Don't know | 1% | 20% | 40% | < 1% | 5% | 3% | 1% | 16% | 1% | 2% | 1% | < 1% | 1% | < 1% | 7% | 4% | 250 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Unaffiliated (religious "nones")