Religious tradition among widowed adults by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among widowed adults by religious group
% of widowed adults who are…
Frequency of feeling wonder about the universe | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | < 1% | 22% | 31% | < 1% | 10% | 1% | 2% | 19% | 1% | < 1% | 1% | 1% | 1% | < 1% | 10% | < 1% | 1,485 |
Once or twice a month | < 1% | 21% | 34% | < 1% | 8% | 1% | 3% | 22% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 9% | < 1% | 380 |
Several times a year | < 1% | 23% | 31% | < 1% | 7% | < 1% | 3% | 20% | 1% | < 1% | 1% | < 1% | 1% | < 1% | 12% | < 1% | 366 |
Seldom/never | < 1% | 26% | 28% | < 1% | 7% | 1% | 1% | 22% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 13% | < 1% | 877 |
Don't know | < 1% | 16% | 39% | < 1% | 13% | < 1% | 2% | 24% | < 1% | < 1% | < 1% | 1% | 1% | < 1% | 4% | < 1% | 110 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Mainline Protestant, Unaffiliated (religious "nones")