Religious tradition among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by religious group
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who are…
Frequency of feeling wonder about the universe | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | < 1% | 20% | 36% | < 1% | 6% | 1% | 1% | 13% | 2% | 1% | < 1% | 1% | 1% | < 1% | 16% | < 1% | 5,969 |
Once or twice a month | 1% | 19% | 35% | 1% | 6% | < 1% | 1% | 17% | 4% | 1% | < 1% | < 1% | < 1% | < 1% | 15% | < 1% | 1,972 |
Several times a year | 1% | 25% | 29% | 1% | 5% | < 1% | 2% | 17% | 3% | < 1% | 1% | < 1% | < 1% | < 1% | 16% | < 1% | 1,603 |
Seldom/never | < 1% | 24% | 28% | < 1% | 7% | 1% | 1% | 16% | 1% | < 1% | < 1% | < 1% | 1% | < 1% | 19% | 1% | 3,407 |
Don't know | < 1% | 18% | 37% | < 1% | 7% | 2% | 2% | 18% | < 1% | 1% | 1% | < 1% | 2% | < 1% | 10% | 3% | 215 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")