Religious tradition among adults who feel a deep sense of wonder about the universe at least once a week by frequency of meditation (2014) Switch to: Frequency of meditation among adults who feel a deep sense of wonder about the universe at least once a week by religious group
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Frequency of meditation | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 1% | 20% | 31% | < 1% | 8% | 2% | 1% | 13% | 2% | 1% | < 1% | 1% | 3% | < 1% | 16% | 1% | 9,080 |
Once or twice a month | 1% | 20% | 16% | < 1% | 4% | < 1% | 2% | 16% | 1% | 1% | < 1% | < 1% | 3% | 1% | 33% | 1% | 1,355 |
Several times a year | 1% | 21% | 14% | 1% | 4% | < 1% | 3% | 15% | 1% | 2% | < 1% | < 1% | 3% | < 1% | 33% | 1% | 602 |
Seldom/never | < 1% | 18% | 23% | < 1% | 4% | < 1% | 2% | 15% | 1% | 1% | 1% | < 1% | 1% | < 1% | 32% | 1% | 5,197 |
Don't know | 1% | 14% | 31% | < 1% | 10% | 1% | 3% | 12% | 2% | 3% | < 1% | 3% | 3% | < 1% | 14% | 3% | 280 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Unaffiliated (religious "nones")