Religious tradition among third generation immigrants or higher by frequency of meditation (2014) Switch to: Frequency of meditation among third generation immigrants or higher by religious group
% of third generation immigrants or higher who are…
Frequency of meditation | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 1% | 14% | 34% | < 1% | 11% | 1% | 1% | 15% | 3% | < 1% | < 1% | 1% | 3% | < 1% | 14% | 1% | 11,411 |
Once or twice a month | < 1% | 15% | 23% | < 1% | 8% | < 1% | 2% | 21% | 2% | < 1% | < 1% | < 1% | 2% | < 1% | 26% | < 1% | 2,173 |
Several times a year | 1% | 18% | 20% | < 1% | 6% | < 1% | 2% | 20% | 1% | < 1% | < 1% | < 1% | 2% | < 1% | 28% | < 1% | 1,151 |
Seldom/never | < 1% | 18% | 25% | < 1% | 5% | < 1% | 2% | 17% | 1% | < 1% | < 1% | < 1% | 1% | < 1% | 29% | 1% | 12,093 |
Don't know | < 1% | 8% | 38% | < 1% | 10% | 2% | 1% | 19% | 2% | < 1% | < 1% | 2% | 1% | < 1% | 13% | 3% | 416 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")