Religious tradition among adults who say their holy scripture is the word of God and should be taken literally by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say their holy scripture is the word of God and should be taken literally by religious group
% of adults who say their holy scripture is the word of God and should be taken literally who are…
Frequency of meditation | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | < 1% | 17% | 47% | < 1% | 15% | 2% | 1% | 10% | 2% | 1% | < 1% | < 1% | < 1% | < 1% | 5% | < 1% | 5,443 |
Once or twice a month | < 1% | 25% | 37% | < 1% | 12% | 1% | < 1% | 12% | 2% | 2% | < 1% | < 1% | < 1% | < 1% | 9% | < 1% | 628 |
Several times a year | < 1% | 23% | 35% | < 1% | 13% | 1% | 1% | 14% | 1% | 4% | 1% | < 1% | < 1% | < 1% | 7% | < 1% | 271 |
Seldom/never | < 1% | 16% | 46% | < 1% | 9% | 1% | 1% | 14% | 1% | 1% | < 1% | < 1% | < 1% | < 1% | 10% | < 1% | 3,224 |
Don't know | < 1% | 16% | 43% | < 1% | 10% | 2% | 3% | 10% | 2% | 5% | < 1% | 1% | < 1% | < 1% | 6% | 1% | 245 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Mainline Protestant, Mormon, Unaffiliated (religious "nones")