Religious tradition among adults in the South by frequency of meditation (2014) Switch to: Frequency of meditation among adults in the South by religious group
% of adults in the South who are…
Frequency of meditation | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 1% | 15% | 38% | < 1% | 14% | 1% | 1% | 13% | 1% | 1% | < 1% | 1% | 2% | < 1% | 12% | 1% | 5,794 |
Once or twice a month | < 1% | 18% | 26% | < 1% | 11% | < 1% | 2% | 16% | 1% | 1% | < 1% | < 1% | 2% | < 1% | 21% | < 1% | 961 |
Several times a year | 1% | 16% | 24% | 1% | 9% | < 1% | 2% | 17% | < 1% | 2% | < 1% | 1% | 1% | < 1% | 24% | < 1% | 498 |
Seldom/never | < 1% | 14% | 31% | < 1% | 8% | < 1% | 2% | 16% | 1% | 1% | 1% | < 1% | 1% | < 1% | 26% | < 1% | 5,065 |
Don't know | < 1% | 16% | 38% | < 1% | 10% | 1% | 1% | 13% | < 1% | 2% | < 1% | 1% | 2% | < 1% | 12% | 4% | 248 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")