Religious tradition among adults ages 65 and older by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among adults ages 65 and older by religious group
% of adults ages 65 and older who are…
Frequency of participation in prayer, scripture study or religious education groups | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | < 1% | 15% | 46% | < 1% | 11% | 3% | 1% | 16% | 4% | 1% | < 1% | < 1% | < 1% | < 1% | 2% | < 1% | 2,653 |
Once or twice a month | 1% | 22% | 35% | < 1% | 9% | < 1% | 2% | 26% | 1% | < 1% | < 1% | < 1% | 1% | < 1% | 2% | 1% | 692 |
Several times a year | 1% | 31% | 28% | < 1% | 5% | < 1% | 3% | 25% | < 1% | < 1% | 1% | 1% | 1% | < 1% | 3% | < 1% | 787 |
Seldom/never | 1% | 28% | 19% | < 1% | 2% | < 1% | 4% | 24% | 1% | < 1% | < 1% | < 1% | 1% | < 1% | 20% | 1% | 5,086 |
Don't know | 1% | 26% | 31% | 1% | 10% | 2% | 1% | 20% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 5% | 2% | 109 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")