Religious tradition among men by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among men by religious group
% of men who are…
Frequency of participation in prayer, scripture study or religious education groups | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | < 1% | 14% | 46% | < 1% | 10% | 2% | 2% | 10% | 5% | 2% | 1% | < 1% | 1% | < 1% | 6% | 1% | 3,731 |
Once or twice a month | 1% | 19% | 38% | 1% | 10% | < 1% | 2% | 13% | 1% | 1% | 1% | 1% | 1% | 1% | 10% | < 1% | 1,358 |
Several times a year | 2% | 23% | 30% | 2% | 7% | < 1% | 3% | 18% | < 1% | 2% | 1% | 1% | 1% | < 1% | 9% | < 1% | 1,376 |
Seldom/never | 1% | 22% | 13% | 1% | 3% | < 1% | 2% | 14% | < 1% | 1% | < 1% | < 1% | 2% | < 1% | 39% | 1% | 10,942 |
Don't know | 1% | 21% | 19% | 1% | 6% | 1% | 1% | 13% | 1% | 3% | < 1% | 1% | 1% | 1% | 10% | 19% | 107 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")