Religious tradition among independents and those who don't lean to either party by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among independents and those who don't lean to either party by religious group
% of independents and those who don't lean to either party who are…
Frequency of participation in prayer, scripture study or religious education groups | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | < 1% | 18% | 39% | < 1% | 6% | 12% | 1% | 9% | 3% | 2% | < 1% | 1% | 1% | < 1% | 7% | < 1% | 1,376 |
Once or twice a month | 1% | 29% | 28% | 1% | 6% | < 1% | 1% | 13% | 1% | 1% | 1% | < 1% | 2% | 1% | 14% | < 1% | 419 |
Several times a year | 1% | 27% | 27% | 3% | 2% | 1% | 1% | 14% | 1% | 2% | 2% | < 1% | 2% | 1% | 15% | 1% | 457 |
Seldom/never | 1% | 21% | 13% | 1% | 2% | < 1% | 1% | 14% | < 1% | 1% | < 1% | < 1% | 3% | < 1% | 41% | 1% | 3,303 |
Don't know | < 1% | 12% | 30% | < 1% | 3% | 4% | 2% | 13% | 1% | 3% | < 1% | < 1% | < 1% | 1% | 7% | 23% | 103 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Mainline Protestant, Unaffiliated (religious "nones")