Religious tradition by frequency of prayer (2014) Switch to: Frequency of prayer by religious group
% of adults who are…
Frequency of prayer | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least daily | 1% | 22% | 36% | 1% | 9% | 1% | 1% | 14% | 3% | 1% | < 1% | 1% | 1% | < 1% | 8% | < 1% | 19,336 |
Weekly | 1% | 27% | 23% | 1% | 5% | < 1% | 2% | 21% | 1% | < 1% | 1% | < 1% | 1% | < 1% | 16% | < 1% | 5,299 |
Monthly | 1% | 26% | 13% | 1% | 4% | < 1% | 3% | 18% | 1% | 1% | 1% | < 1% | 3% | < 1% | 27% | < 1% | 1,927 |
Seldom/never | 1% | 12% | 4% | 1% | 1% | < 1% | 4% | 10% | < 1% | 1% | < 1% | < 1% | 3% | < 1% | 62% | 1% | 8,123 |
Don't know | 1% | 17% | 18% | < 1% | 7% | 1% | 3% | 22% | < 1% | 1% | 1% | 2% | 2% | < 1% | 13% | 11% | 386 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")