Religious tradition among adults who say that right or wrong depends on the situation by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say that right or wrong depends on the situation by religious group
% of adults who say that right or wrong depends on the situation who are…
Frequency of prayer | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least daily | 1% | 25% | 28% | 1% | 11% | 1% | 1% | 16% | 2% | 1% | 1% | 1% | 1% | < 1% | 10% | < 1% | 10,436 |
Weekly | 1% | 27% | 20% | 1% | 5% | < 1% | 2% | 22% | 1% | 1% | 1% | < 1% | 2% | < 1% | 17% | < 1% | 3,581 |
Monthly | 1% | 26% | 12% | 1% | 4% | < 1% | 3% | 17% | 1% | 1% | 1% | < 1% | 3% | < 1% | 29% | < 1% | 1,384 |
Seldom/never | 1% | 12% | 4% | 1% | 1% | < 1% | 4% | 8% | < 1% | 1% | < 1% | < 1% | 3% | < 1% | 64% | 1% | 6,341 |
Don't know | 1% | 19% | 15% | < 1% | 6% | < 1% | 4% | 24% | < 1% | 2% | 2% | 1% | 2% | < 1% | 11% | 12% | 213 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")