Religious tradition among adults in the South by frequency of prayer (2014) Switch to: Frequency of prayer among adults in the South by religious group
% of adults in the South who are…
Frequency of prayer | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least daily | < 1% | 15% | 43% | < 1% | 14% | 1% | 1% | 14% | 1% | 1% | < 1% | < 1% | 1% | < 1% | 8% | < 1% | 7,858 |
Weekly | < 1% | 19% | 29% | < 1% | 8% | < 1% | 2% | 21% | 1% | < 1% | 1% | < 1% | 1% | < 1% | 16% | < 1% | 1,801 |
Monthly | 1% | 20% | 17% | < 1% | 7% | < 1% | 3% | 17% | 1% | 1% | 1% | 1% | 3% | 1% | 28% | 1% | 566 |
Seldom/never | 1% | 10% | 7% | < 1% | 2% | < 1% | 3% | 9% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 63% | 1% | 2,182 |
Don't know | < 1% | 12% | 23% | < 1% | 11% | < 1% | 2% | 25% | < 1% | < 1% | < 1% | 3% | 3% | < 1% | 9% | 9% | 159 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")