Religious tradition among adults ages 65 and older by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults ages 65 and older by religious group
% of adults ages 65 and older who are…
Frequency of reading scripture | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | < 1% | 17% | 45% | < 1% | 10% | 2% | 1% | 18% | 3% | < 1% | < 1% | 1% | < 1% | < 1% | 2% | < 1% | 3,702 |
Once or twice a month | < 1% | 22% | 33% | < 1% | 7% | < 1% | 1% | 29% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | 815 |
Several times a year | 1% | 34% | 19% | < 1% | 3% | < 1% | 3% | 28% | < 1% | 1% | 1% | 1% | 1% | < 1% | 7% | < 1% | 694 |
Seldom/never | 1% | 29% | 12% | < 1% | 2% | < 1% | 5% | 23% | 1% | < 1% | < 1% | < 1% | 2% | < 1% | 24% | 1% | 3,984 |
Don't know | 1% | 30% | 31% | 2% | 3% | 3% | 1% | 18% | 3% | < 1% | 1% | < 1% | < 1% | < 1% | 3% | 2% | 132 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")