Religious tradition among women by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among women by religious group
% of women who are…
Frequency of reading scripture | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | 1% | 15% | 45% | < 1% | 12% | 2% | 1% | 14% | 3% | 1% | < 1% | < 1% | 1% | < 1% | 5% | < 1% | 7,073 |
Once or twice a month | 1% | 25% | 28% | 1% | 9% | < 1% | 1% | 19% | 1% | 1% | 1% | 1% | 1% | < 1% | 11% | < 1% | 1,721 |
Several times a year | 1% | 29% | 21% | 1% | 7% | < 1% | 2% | 23% | 1% | 1% | 1% | 1% | 1% | < 1% | 13% | < 1% | 1,366 |
Seldom/never | 1% | 26% | 10% | 1% | 3% | < 1% | 3% | 15% | 1% | < 1% | < 1% | < 1% | 3% | < 1% | 36% | 1% | 7,239 |
Don't know | 1% | 23% | 30% | < 1% | 7% | 2% | 3% | 14% | 1% | 1% | 1% | < 1% | 2% | < 1% | 11% | 6% | 158 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")