Religious tradition among adults who say homosexuality should be discouraged by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say homosexuality should be discouraged by religious group
% of adults who say homosexuality should be discouraged who are…
Frequency of reading scripture | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At least once a week | < 1% | 10% | 56% | < 1% | 10% | 3% | 1% | 9% | 4% | 1% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | 6,553 |
Once or twice a month | < 1% | 17% | 42% | 1% | 9% | < 1% | 1% | 17% | 2% | 2% | 1% | < 1% | < 1% | < 1% | 8% | < 1% | 1,049 |
Several times a year | < 1% | 23% | 36% | 2% | 8% | 1% | 1% | 16% | 1% | 2% | 1% | < 1% | 1% | < 1% | 8% | < 1% | 681 |
Seldom/never | 1% | 26% | 22% | 1% | 4% | < 1% | 1% | 17% | 1% | 1% | 1% | < 1% | 1% | < 1% | 24% | < 1% | 2,469 |
Don't know | < 1% | 15% | 40% | 1% | 6% | 4% | 4% | 15% | 4% | 2% | < 1% | < 1% | < 1% | < 1% | 6% | 3% | 120 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Mainline Protestant, Mormon, Muslim, Unaffiliated (religious "nones")