Religious tradition among adults who read scripture at least once a week by generational group (2014) Switch to: Generational cohort among adults who read scripture at least once a week by religious group
% of adults who read scripture at least once a week who are…
Generational cohort | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Younger Millennial | 1% | 11% | 43% | < 1% | 10% | 2% | 1% | 10% | 5% | 4% | 1% | < 1% | 1% | < 1% | 9% | < 1% | 838 |
Older Millennial | 1% | 12% | 43% | < 1% | 11% | 2% | 1% | 10% | 5% | 2% | < 1% | 1% | 1% | 1% | 11% | 1% | 1,143 |
Generation X | 1% | 16% | 44% | < 1% | 12% | 2% | 1% | 10% | 4% | 1% | 1% | < 1% | 1% | < 1% | 7% | < 1% | 2,477 |
Baby Boomer | < 1% | 15% | 47% | < 1% | 12% | 2% | 1% | 13% | 3% | 1% | < 1% | 1% | 1% | < 1% | 4% | < 1% | 4,826 |
Silent | < 1% | 17% | 46% | < 1% | 9% | 2% | 1% | 19% | 3% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | < 1% | 2,503 |
Greatest | < 1% | 26% | 38% | < 1% | 8% | 1% | 1% | 22% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | 249 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")