Religious tradition among adults who say their holy scripture is the word of God and should be taken literally by generational group (2014) Switch to: Generational cohort among adults who say their holy scripture is the word of God and should be taken literally by religious group
% of adults who say their holy scripture is the word of God and should be taken literally who are…
Generational cohort | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Younger Millennial | < 1% | 16% | 38% | < 1% | 13% | 1% | 1% | 11% | 2% | 4% | < 1% | < 1% | < 1% | < 1% | 12% | < 1% | 644 |
Older Millennial | < 1% | 18% | 38% | 1% | 13% | 1% | 1% | 8% | 2% | 2% | < 1% | < 1% | < 1% | 1% | 14% | < 1% | 867 |
Generation X | < 1% | 19% | 43% | < 1% | 13% | 1% | 1% | 9% | 2% | 1% | 1% | < 1% | < 1% | < 1% | 9% | < 1% | 1,998 |
Baby Boomer | < 1% | 16% | 49% | < 1% | 13% | 1% | 1% | 12% | 1% | 1% | < 1% | < 1% | < 1% | < 1% | 5% | < 1% | 3,879 |
Silent | < 1% | 17% | 50% | < 1% | 10% | 2% | 1% | 15% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 1,993 |
Greatest | < 1% | 24% | 42% | < 1% | 8% | 1% | 1% | 21% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | 215 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Mainline Protestant, Mormon, Unaffiliated (religious "nones")