Religious tradition among adults who feel a deep sense of wonder about the universe at least once a week by importance of religion (2014) Switch to: Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by religious group
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Importance of religion in one's life | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very important | 1% | 22% | 38% | < 1% | 9% | 2% | 1% | 14% | 3% | 1% | 1% | 1% | 1% | < 1% | 6% | < 1% | 9,590 |
Somewhat important | 1% | 24% | 17% | 1% | 3% | < 1% | 3% | 19% | 1% | 1% | 1% | 1% | 3% | < 1% | 23% | 1% | 3,276 |
Not too important | 1% | 12% | 5% | 1% | < 1% | < 1% | 3% | 12% | < 1% | 1% | 1% | 1% | 4% | 1% | 59% | 1% | 1,552 |
Not at all important | 1% | 3% | 3% | < 1% | 1% | < 1% | 1% | 3% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | 82% | 2% | 1,950 |
Don't know | 4% | 9% | 27% | 1% | < 1% | < 1% | 1% | 10% | < 1% | 1% | < 1% | 3% | 6% | 1% | 28% | 10% | 146 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Unaffiliated (religious "nones")