Religious tradition among adults who would rather have a smaller government with fewer services by importance of religion (2014) Switch to: Importance of religion in one's life among adults who would rather have a smaller government with fewer services by religious group
% of adults who would rather have a smaller government with fewer services who are…
Importance of religion in one's life | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Very important | < 1% | 20% | 47% | < 1% | 4% | 1% | 1% | 16% | 4% | < 1% | 1% | < 1% | 1% | < 1% | 4% | < 1% | 10,756 |
Somewhat important | 1% | 26% | 21% | 1% | 2% | < 1% | 2% | 23% | 1% | 1% | 1% | < 1% | 2% | < 1% | 19% | 1% | 4,573 |
Not too important | 1% | 16% | 6% | 1% | 1% | < 1% | 3% | 16% | < 1% | < 1% | 1% | 1% | 2% | < 1% | 52% | 1% | 1,933 |
Not at all important | < 1% | 4% | 3% | < 1% | 1% | < 1% | 1% | 4% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 81% | 1% | 1,795 |
Don't know | 1% | 6% | 25% | 1% | 1% | 1% | < 1% | 20% | < 1% | 1% | < 1% | 1% | 4% | < 1% | 30% | 9% | 129 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Orthodox Christian, Unaffiliated (religious "nones")