Religious tradition among 30-49 year olds by interpretation of scripture (2014) Switch to: Interpreting scripture among 30-49 year olds by religious group
% of 30-49 year olds who are…
Interpreting scripture | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Word of God; should be taken literally | < 1% | 19% | 42% | 1% | 13% | 1% | 1% | 9% | 2% | 1% | 1% | < 1% | < 1% | < 1% | 10% | < 1% | 2,431 |
Word of God; not everything taken literally | < 1% | 26% | 30% | < 1% | 6% | 1% | 1% | 18% | 4% | 1% | 1% | < 1% | < 1% | < 1% | 10% | < 1% | 2,492 |
Word of God; other/don't know | < 1% | 21% | 45% | < 1% | 9% | 1% | 1% | 11% | 2% | 3% | 1% | 1% | < 1% | < 1% | 6% | 1% | 195 |
Not the word of God | 2% | 17% | 5% | 2% | 2% | < 1% | 2% | 12% | < 1% | < 1% | < 1% | < 1% | 4% | 1% | 51% | 1% | 3,463 |
Other/don't know | 1% | 22% | 16% | 2% | 7% | 1% | 1% | 14% | 1% | 1% | < 1% | < 1% | 3% | 1% | 29% | 1% | 597 |
Learn More: Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")