Religious tradition among 50-64 year olds by interpretation of scripture (2014) Switch to: Interpreting scripture among 50-64 year olds by religious group
% of 50-64 year olds who are…
Interpreting scripture | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Word of God; should be taken literally | < 1% | 16% | 49% | < 1% | 13% | 1% | 1% | 12% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 5% | < 1% | 3,153 |
Word of God; not everything taken literally | < 1% | 32% | 28% | < 1% | 5% | 1% | 1% | 20% | 3% | < 1% | < 1% | < 1% | 1% | < 1% | 8% | < 1% | 2,788 |
Word of God; other/don't know | < 1% | 22% | 38% | < 1% | 5% | 2% | 1% | 15% | 4% | 3% | 1% | 1% | < 1% | < 1% | 7% | < 1% | 302 |
Not the word of God | 1% | 24% | 7% | < 1% | 2% | < 1% | 4% | 16% | < 1% | < 1% | < 1% | 1% | 4% | < 1% | 39% | 1% | 3,297 |
Other/don't know | 1% | 24% | 17% | 1% | 5% | < 1% | 2% | 23% | 1% | < 1% | 1% | 1% | 2% | 1% | 19% | 2% | 756 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")