Religious tradition among adults who believe in God with absolute certainty by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who believe in God with absolute certainty by religious group
% of adults who believe in God with absolute certainty who are…
Interpreting scripture | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Word of God; should be taken literally | < 1% | 14% | 48% | < 1% | 13% | 1% | 1% | 12% | 2% | 1% | < 1% | < 1% | < 1% | < 1% | 6% | < 1% | 8,837 |
Word of God; not everything taken literally | < 1% | 27% | 31% | < 1% | 7% | 1% | 1% | 19% | 4% | 1% | 1% | < 1% | < 1% | < 1% | 7% | < 1% | 7,431 |
Word of God; other/don't know | < 1% | 20% | 42% | < 1% | 7% | 2% | 1% | 13% | 3% | 3% | < 1% | 1% | < 1% | < 1% | 5% | < 1% | 853 |
Not the word of God | 1% | 27% | 12% | 1% | 4% | < 1% | 2% | 17% | < 1% | 1% | < 1% | 1% | 5% | 1% | 26% | 1% | 3,266 |
Other/don't know | 1% | 24% | 21% | 1% | 8% | 1% | 2% | 21% | 1% | < 1% | 1% | 1% | 3% | 1% | 15% | 1% | 1,517 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")