Religious tradition among adults with an education level of high school or less by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with an education level of high school or less by religious group
% of adults with an education level of high school or less who are…
Interpreting scripture | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Word of God; should be taken literally | < 1% | 20% | 40% | < 1% | 14% | 2% | 1% | 12% | 1% | 1% | < 1% | < 1% | < 1% | < 1% | 9% | < 1% | 4,434 |
Word of God; not everything taken literally | < 1% | 30% | 26% | < 1% | 6% | 2% | 1% | 17% | 2% | 1% | < 1% | < 1% | < 1% | < 1% | 14% | < 1% | 2,598 |
Word of God; other/don't know | < 1% | 30% | 31% | < 1% | 7% | 2% | < 1% | 13% | 1% | 4% | < 1% | 1% | < 1% | < 1% | 10% | < 1% | 330 |
Not the word of God | 1% | 22% | 8% | < 1% | 2% | < 1% | 1% | 11% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 49% | 1% | 2,523 |
Other/don't know | 1% | 25% | 17% | < 1% | 7% | 1% | 1% | 17% | 1% | 1% | < 1% | 1% | 3% | 1% | 25% | 1% | 699 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Mainline Protestant, Mormon, Unaffiliated (religious "nones")