Religious tradition among adults who attend prayer groups once or twice a month by marital status (2014) Switch to: Marital status among adults who attend prayer groups once or twice a month by religious group
% of adults who attend prayer groups once or twice a month who are…
Marital status | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Married | 1% | 22% | 40% | 1% | 6% | < 1% | 2% | 18% | 1% | 1% | 1% | < 1% | 1% | < 1% | 4% | < 1% | 1,548 |
Living with a partner | 1% | 29% | 28% | < 1% | 8% | 2% | 2% | 12% | 1% | < 1% | < 1% | < 1% | 1% | 1% | 14% | < 1% | 136 |
Divorced/separated | 1% | 20% | 34% | 1% | 14% | < 1% | 1% | 15% | 1% | 1% | < 1% | 1% | 1% | 1% | 8% | < 1% | 418 |
Widowed | 1% | 23% | 34% | < 1% | 12% | < 1% | 2% | 20% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | 5% | < 1% | 239 |
Never married | 1% | 18% | 33% | 1% | 15% | < 1% | 2% | 11% | 1% | 1% | 1% | < 1% | 1% | 1% | 14% | < 1% | 596 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Mainline Protestant, Unaffiliated (religious "nones")