Religious tradition among adults who read scripture at least once a week by marital status (2014) Switch to: Marital status among adults who read scripture at least once a week by religious group
% of adults who read scripture at least once a week who are…
Marital status | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Married | < 1% | 15% | 51% | < 1% | 7% | 2% | 1% | 14% | 5% | 1% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | 6,652 |
Living with a partner | 1% | 22% | 34% | < 1% | 12% | 2% | 1% | 11% | 2% | 1% | < 1% | < 1% | 3% | < 1% | 9% | < 1% | 427 |
Divorced/separated | < 1% | 15% | 44% | < 1% | 15% | 2% | < 1% | 11% | 1% | 1% | < 1% | 1% | 1% | 1% | 6% | < 1% | 1,784 |
Widowed | < 1% | 18% | 41% | < 1% | 13% | 2% | < 1% | 18% | 2% | < 1% | 1% | < 1% | < 1% | < 1% | 3% | < 1% | 1,442 |
Never married | 1% | 12% | 35% | < 1% | 18% | 2% | 1% | 9% | 3% | 3% | 1% | < 1% | 1% | < 1% | 12% | < 1% | 1,958 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")