Religious tradition among adults who attend services weekly or more by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who attend services weekly or more by religious group
% of adults who attend services weekly or more who are…
Sources of guidance on right and wrong | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Religion | < 1% | 18% | 51% | < 1% | 9% | 3% | 1% | 11% | 4% | 1% | < 1% | < 1% | < 1% | < 1% | 2% | < 1% | 8,030 |
Philosophy/reason | 2% | 34% | 21% | 2% | 8% | < 1% | 1% | 19% | 1% | 1% | < 1% | 1% | 3% | < 1% | 6% | < 1% | 764 |
Common sense | < 1% | 30% | 27% | < 1% | 12% | 1% | 1% | 18% | 2% | 1% | < 1% | 1% | 1% | < 1% | 4% | < 1% | 3,423 |
Science | 2% | 42% | 22% | 1% | 6% | 1% | 2% | 12% | 3% | 2% | < 1% | 1% | 2% | < 1% | 3% | 1% | 521 |
Don't know | 1% | 25% | 36% | < 1% | 8% | 3% | 1% | 12% | 4% | 2% | 1% | < 1% | 1% | 1% | 4% | 1% | 417 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Unaffiliated (religious "nones")