Religious tradition among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by religious group
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Sources of guidance on right and wrong | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Religion | < 1% | 18% | 48% | < 1% | 8% | 3% | 1% | 12% | 3% | 1% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | 6,022 |
Philosophy/reason | 2% | 17% | 11% | 1% | 3% | < 1% | 2% | 14% | < 1% | 1% | 1% | 1% | 5% | 1% | 40% | 1% | 2,167 |
Common sense | 1% | 21% | 17% | 1% | 6% | < 1% | 2% | 16% | 1% | 1% | 1% | 1% | 3% | < 1% | 31% | 1% | 6,188 |
Science | 1% | 21% | 9% | 1% | 2% | < 1% | 3% | 11% | 1% | 2% | < 1% | 1% | 3% | < 1% | 45% | 1% | 1,571 |
Don't know | 3% | 20% | 23% | < 1% | 5% | 2% | 3% | 15% | 2% | 2% | < 1% | 1% | 3% | 1% | 17% | 2% | 566 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Unaffiliated (religious "nones")