Religious tradition among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month by religious group
% of adults who feel a deep sense of wonder about the universe once or twice a month who are…
Sources of guidance on right and wrong | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Religion | < 1% | 18% | 44% | < 1% | 10% | 1% | 1% | 14% | 5% | 1% | 1% | < 1% | < 1% | < 1% | 3% | < 1% | 1,760 |
Philosophy/reason | 1% | 18% | 12% | 1% | 3% | < 1% | 4% | 14% | 1% | 1% | 1% | 1% | 2% | 1% | 41% | 1% | 644 |
Common sense | 1% | 21% | 19% | 1% | 5% | < 1% | 2% | 18% | 1% | 1% | < 1% | < 1% | 1% | < 1% | 29% | < 1% | 2,433 |
Science | 1% | 23% | 8% | 2% | 3% | < 1% | 3% | 9% | < 1% | 2% | < 1% | < 1% | 2% | < 1% | 43% | < 1% | 534 |
Don't know | < 1% | 16% | 27% | < 1% | 5% | < 1% | 4% | 16% | 4% | 1% | 2% | < 1% | 2% | 1% | 18% | 2% | 112 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")