Religious tradition among adults who attend prayer groups at least once a week by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who attend prayer groups at least once a week by religious group
% of adults who attend prayer groups at least once a week who are…
Sources of guidance on right and wrong | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Religion | < 1% | 11% | 54% | < 1% | 11% | 3% | 1% | 10% | 6% | 1% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 5,751 |
Philosophy/reason | 3% | 25% | 22% | 2% | 10% | < 1% | 2% | 15% | 2% | 1% | < 1% | 1% | 1% | 1% | 13% | < 1% | 404 |
Common sense | 1% | 20% | 31% | < 1% | 15% | 2% | 2% | 16% | 3% | 2% | < 1% | < 1% | 1% | < 1% | 7% | < 1% | 1,894 |
Science | 1% | 32% | 23% | 1% | 11% | 2% | 2% | 11% | 4% | 2% | < 1% | 1% | 1% | 1% | 7% | 1% | 275 |
Don't know | 1% | 16% | 38% | < 1% | 10% | 5% | 2% | 11% | 5% | 2% | < 1% | < 1% | 2% | < 1% | 7% | 2% | 267 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")