Religious tradition among adults who say homosexuality should be discouraged by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who say homosexuality should be discouraged by religious group
% of adults who say homosexuality should be discouraged who are…
Sources of guidance on right and wrong | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Religion | < 1% | 12% | 57% | < 1% | 9% | 3% | 1% | 10% | 4% | 1% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | 6,453 |
Philosophy/reason | 1% | 22% | 27% | 1% | 10% | < 1% | 2% | 14% | 2% | 2% | < 1% | < 1% | 1% | < 1% | 16% | 1% | 457 |
Common sense | < 1% | 19% | 31% | 1% | 8% | 1% | 1% | 18% | 2% | 2% | 1% | < 1% | 1% | < 1% | 16% | < 1% | 3,250 |
Science | < 1% | 29% | 18% | 4% | 6% | 1% | 1% | 10% | 2% | 2% | 1% | < 1% | 1% | 1% | 24% | 1% | 461 |
Don't know | < 1% | 16% | 45% | < 1% | 8% | 4% | 1% | 9% | 5% | 3% | < 1% | < 1% | 1% | < 1% | 8% | 2% | 251 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Mainline Protestant, Mormon, Muslim, Unaffiliated (religious "nones")