Religious tradition among adults who attend prayer groups at least once a week by state (2014) Switch to: State among adults who attend prayer groups at least once a week by religious group
% of adults who attend prayer groups at least once a week who are…
State | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | < 1% | 6% | 56% | < 1% | 18% | 1% | < 1% | 13% | 2% | < 1% | < 1% | 1% | < 1% | < 1% | 3% | < 1% | 224 |
Arizona | < 1% | 16% | 39% | < 1% | 1% | 6% | 1% | 7% | 16% | 1% | < 1% | 2% | < 1% | < 1% | 10% | < 1% | 165 |
Arkansas | < 1% | 8% | 58% | < 1% | 9% | < 1% | < 1% | 16% | 3% | 1% | < 1% | < 1% | 1% | < 1% | 4% | < 1% | 115 |
California | 1% | 27% | 42% | < 1% | 5% | 4% | 1% | 7% | 5% | 1% | 1% | 1% | 1% | 1% | 3% | < 1% | 765 |
Florida | < 1% | 15% | 43% | 1% | 14% | 3% | 2% | 10% | 2% | < 1% | < 1% | 2% | < 1% | < 1% | 8% | < 1% | 482 |
Georgia | < 1% | 7% | 52% | < 1% | 25% | 4% | 1% | 8% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 312 |
Illinois | < 1% | 18% | 36% | 1% | 14% | 3% | 2% | 16% | 1% | 3% | < 1% | 1% | < 1% | < 1% | 4% | 1% | 276 |
Indiana | < 1% | 17% | 54% | < 1% | 6% | 1% | 1% | 13% | 1% | < 1% | 1% | < 1% | 1% | < 1% | 5% | < 1% | 183 |
Kentucky | < 1% | 4% | 70% | < 1% | 6% | 1% | < 1% | 13% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | 143 |
Louisiana | 1% | 16% | 36% | < 1% | 35% | 3% | < 1% | 5% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | 155 |
Maryland | 1% | 9% | 36% | 1% | 29% | < 1% | 3% | 12% | 1% | 3% | < 1% | 1% | < 1% | < 1% | 5% | < 1% | 146 |
Michigan | < 1% | 16% | 43% | < 1% | 17% | 3% | < 1% | 14% | 1% | < 1% | < 1% | < 1% | 1% | < 1% | 4% | 1% | 216 |
Minnesota | < 1% | 21% | 40% | < 1% | 7% | 2% | < 1% | 19% | 2% | 5% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 105 |
Mississippi | < 1% | 2% | 42% | < 1% | 31% | 1% | < 1% | 10% | 2% | 1% | < 1% | < 1% | 1% | < 1% | 10% | < 1% | 139 |
Missouri | < 1% | 8% | 62% | < 1% | 7% | 2% | 1% | 12% | 3% | < 1% | < 1% | 1% | < 1% | < 1% | 3% | < 1% | 155 |
New Jersey | < 1% | 26% | 27% | 1% | 12% | 3% | 8% | 9% | 2% | 6% | < 1% | < 1% | < 1% | 1% | 4% | 1% | 166 |
New York | 1% | 27% | 25% | 1% | 13% | 4% | 6% | 10% | 1% | 5% | 1% | < 1% | < 1% | 1% | 5% | < 1% | 345 |
North Carolina | < 1% | 4% | 53% | < 1% | 20% | 1% | 1% | 13% | 1% | 1% | < 1% | < 1% | 1% | < 1% | 4% | < 1% | 327 |
Ohio | < 1% | 11% | 52% | < 1% | 7% | 3% | < 1% | 19% | 1% | 1% | < 1% | < 1% | 1% | < 1% | 4% | < 1% | 309 |
Oklahoma | < 1% | 7% | 63% | < 1% | 7% | 1% | < 1% | 17% | 2% | 1% | < 1% | < 1% | 1% | < 1% | 1% | < 1% | 140 |
Pennsylvania | < 1% | 16% | 44% | < 1% | 9% | 4% | 1% | 19% | 1% | 1% | 1% | < 1% | 1% | < 1% | 2% | < 1% | 300 |
South Carolina | < 1% | 6% | 44% | < 1% | 23% | 2% | < 1% | 12% | 1% | < 1% | 1% | < 1% | 1% | < 1% | 7% | 1% | 178 |
Tennessee | < 1% | 2% | 68% | < 1% | 12% | 1% | 1% | 8% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 5% | 1% | 271 |
Texas | < 1% | 19% | 47% | < 1% | 10% | 4% | 1% | 9% | 3% | 1% | < 1% | < 1% | 1% | < 1% | 3% | < 1% | 782 |
Utah | < 1% | 1% | 5% | < 1% | < 1% | < 1% | < 1% | 1% | 92% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 152 |
Virginia | < 1% | 6% | 48% | < 1% | 17% | 1% | 2% | 14% | 4% | 2% | < 1% | < 1% | < 1% | < 1% | 6% | < 1% | 247 |
Washington | 2% | 8% | 51% | < 1% | 1% | 6% | < 1% | 14% | 11% | < 1% | < 1% | < 1% | 2% | < 1% | 5% | < 1% | 157 |
West Virginia | < 1% | 2% | 53% | < 1% | 3% | < 1% | < 1% | 28% | 4% | 2% | < 1% | < 1% | < 1% | < 1% | 8% | < 1% | 102 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")