Religious tradition among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about human evolution (2014) Switch to: Views about human evolution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by religious group
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who are…
Views about human evolution | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 1% | 22% | 9% | 1% | 2% | < 1% | 4% | 13% | < 1% | 1% | 1% | < 1% | 2% | < 1% | 43% | 1% | 2,076 |
Evolved; due to God's design | < 1% | 27% | 24% | 1% | 7% | < 1% | 1% | 24% | 2% | 1% | < 1% | < 1% | 1% | < 1% | 11% | < 1% | 1,382 |
Evolved; don't know how | < 1% | 25% | 13% | < 1% | 3% | < 1% | 3% | 26% | < 1% | < 1% | < 1% | 1% | 4% | 2% | 20% | 2% | 223 |
Always existed in present form | < 1% | 23% | 34% | 1% | 7% | < 1% | 1% | 17% | 1% | 1% | 1% | < 1% | 1% | < 1% | 13% | < 1% | 1,273 |
Don't know | 1% | 21% | 23% | < 1% | 10% | 1% | 1% | 24% | < 1% | < 1% | 1% | < 1% | 1% | 1% | 16% | 1% | 139 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jewish, Mainline Protestant, Unaffiliated (religious "nones")