Religious tradition among adults who feel a deep sense of wonder about the universe at least once a week by views about human evolution (2014) Switch to: Views about human evolution among adults who feel a deep sense of wonder about the universe at least once a week by religious group
% of adults who feel a deep sense of wonder about the universe at least once a week who are…
Views about human evolution | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 2% | 17% | 8% | 1% | 3% | < 1% | 3% | 12% | 1% | 1% | < 1% | 1% | 4% | 1% | 47% | 1% | 5,585 |
Evolved; due to God's design | < 1% | 26% | 26% | < 1% | 7% | 1% | 1% | 18% | 2% | 1% | 1% | 1% | 2% | < 1% | 14% | 1% | 4,178 |
Evolved; don't know how | 2% | 19% | 15% | 1% | 5% | < 1% | 2% | 19% | 1% | 1% | 1% | < 1% | 4% | < 1% | 29% | 2% | 775 |
Always existed in present form | < 1% | 16% | 46% | < 1% | 8% | 3% | 1% | 11% | 3% | 1% | 1% | < 1% | 1% | < 1% | 9% | < 1% | 5,275 |
Don't know | < 1% | 22% | 29% | 1% | 9% | 1% | 1% | 15% | 3% | 1% | 1% | < 1% | 2% | < 1% | 14% | < 1% | 701 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Muslim, Unaffiliated (religious "nones")