Religious tradition among adults who attend prayer groups once or twice a month by views about human evolution (2014) Switch to: Views about human evolution among adults who attend prayer groups once or twice a month by religious group
% of adults who attend prayer groups once or twice a month who are…
Views about human evolution | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 4% | 27% | 18% | 2% | 10% | < 1% | 6% | 13% | 1% | 2% | 1% | 1% | 2% | 1% | 12% | < 1% | 568 |
Evolved; due to God's design | < 1% | 22% | 34% | 1% | 11% | < 1% | 1% | 19% | 1% | 1% | < 1% | < 1% | 1% | 1% | 7% | < 1% | 898 |
Evolved; don't know how | < 1% | 25% | 28% | < 1% | 5% | < 1% | 6% | 17% | 1% | < 1% | < 1% | < 1% | 3% | < 1% | 13% | < 1% | 104 |
Always existed in present form | < 1% | 17% | 48% | 1% | 9% | < 1% | 1% | 15% | 1% | 1% | < 1% | < 1% | < 1% | < 1% | 6% | < 1% | 1,247 |
Don't know | 1% | 25% | 29% | < 1% | 13% | < 1% | < 1% | 17% | < 1% | 1% | 2% | 1% | 2% | < 1% | 7% | 1% | 128 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Mainline Protestant, Unaffiliated (religious "nones")