Religious tradition among adults who read scripture at least once a week by views about human evolution (2014) Switch to: Views about human evolution among adults who read scripture at least once a week by religious group
% of adults who read scripture at least once a week who are…
Views about human evolution | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 3% | 25% | 24% | 1% | 12% | 1% | 2% | 14% | 1% | 2% | < 1% | 1% | 2% | 1% | 12% | < 1% | 1,394 |
Evolved; due to God's design | < 1% | 18% | 37% | < 1% | 12% | 1% | 1% | 16% | 4% | 1% | 1% | < 1% | 1% | < 1% | 7% | < 1% | 3,228 |
Evolved; don't know how | 1% | 19% | 28% | < 1% | 13% | < 1% | 1% | 18% | 2% | 1% | < 1% | 1% | 3% | 1% | 13% | < 1% | 365 |
Always existed in present form | < 1% | 11% | 55% | < 1% | 10% | 3% | 1% | 10% | 4% | 1% | < 1% | < 1% | < 1% | < 1% | 4% | < 1% | 6,599 |
Don't know | < 1% | 17% | 41% | < 1% | 12% | 2% | 1% | 13% | 5% | 1% | 1% | < 1% | 2% | < 1% | 5% | < 1% | 750 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Jehovah's Witness, Jewish, Mainline Protestant, Mormon, Unaffiliated (religious "nones")