Religious tradition among adults who read scripture once or twice a month by views about human evolution (2014) Switch to: Views about human evolution among adults who read scripture once or twice a month by religious group
% of adults who read scripture once or twice a month who are…
Views about human evolution | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 2% | 24% | 14% | 1% | 6% | < 1% | 3% | 19% | 1% | 1% | 1% | < 1% | 2% | 1% | 24% | < 1% | 841 |
Evolved; due to God's design | < 1% | 24% | 32% | 1% | 8% | < 1% | 1% | 21% | 2% | < 1% | < 1% | 1% | 1% | < 1% | 8% | < 1% | 1,125 |
Evolved; don't know how | 1% | 21% | 20% | < 1% | 6% | < 1% | 4% | 26% | < 1% | 1% | 2% | 1% | 1% | 1% | 15% | 2% | 169 |
Always existed in present form | < 1% | 21% | 38% | < 1% | 10% | < 1% | 1% | 15% | 1% | 1% | 1% | < 1% | < 1% | < 1% | 10% | < 1% | 1,176 |
Don't know | 1% | 30% | 22% | < 1% | 8% | < 1% | < 1% | 23% | < 1% | 2% | < 1% | 1% | < 1% | < 1% | 10% | 2% | 146 |
Learn More: Catholic, Evangelical Protestant, Historically Black Protestant, Mainline Protestant, Unaffiliated (religious "nones")