Religious tradition among adults who say homosexuality should be accepted by views about human evolution (2014) Switch to: Views about human evolution among adults who say homosexuality should be accepted by religious group
% of adults who say homosexuality should be accepted who are…
Views about human evolution | Buddhist | Catholic | Evangelical Protestant | Hindu | Historically Black Protestant | Jehovah's Witness | Jewish | Mainline Protestant | Mormon | Muslim | Orthodox Christian | Other Christian | Other Faiths | Other World Religions | Unaffiliated (religious "nones") | Don't know | Sample size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evolved; due to natural processes | 2% | 19% | 6% | 1% | 2% | < 1% | 4% | 12% | < 1% | < 1% | < 1% | < 1% | 3% | < 1% | 48% | 1% | 10,144 |
Evolved; due to God's design | 1% | 28% | 21% | < 1% | 7% | < 1% | 2% | 20% | 1% | 1% | < 1% | 1% | 2% | < 1% | 15% | < 1% | 5,646 |
Evolved; don't know how | 1% | 22% | 10% | 1% | 3% | < 1% | 3% | 22% | < 1% | 1% | 1% | 1% | 3% | 1% | 29% | 2% | 988 |
Always existed in present form | 1% | 27% | 26% | < 1% | 10% | < 1% | 1% | 15% | 2% | 1% | < 1% | < 1% | 1% | < 1% | 16% | < 1% | 4,265 |
Don't know | < 1% | 27% | 19% | < 1% | 5% | < 1% | 1% | 22% | 2% | < 1% | 1% | < 1% | 3% | < 1% | 19% | 1% | 555 |
Learn More: Buddhist, Catholic, Evangelical Protestant, Hindu, Historically Black Protestant, Jewish, Mainline Protestant, Mormon, Muslim, Orthodox Christian, Unaffiliated (religious "nones")