Sources of guidance on right and wrong among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say they look to…most for guidance on right and wrong
Belief in God | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 35% | 9% | 49% | 6% | 2% | 2,761 |
Believe in God; fairly certain | 13% | 16% | 59% | 12% | 1% | 1,362 |
Believe in God; not too/not at all certain | 4% | 28% | 55% | 11% | 2% | 313 |
Do not believe in God | 1% | 24% | 45% | 29% | 1% | 513 |
Other/don't know if they believe in God | 3% | 23% | 52% | 15% | 7% | 124 |
Learn More: Religion, Philosophy/reason, Common sense, Science