Sources of guidance on right and wrong among adults who say religion is very important by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say religion is very important by sources of guidance on right and wrong
% of adults who say religion is very important who say they look to…most for guidance on right and wrong
Frequency of feeling wonder about the universe | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 56% | 7% | 29% | 4% | 3% | 9,590 |
Once or twice a month | 56% | 5% | 33% | 4% | 2% | 2,762 |
Several times a year | 51% | 5% | 35% | 6% | 3% | 2,018 |
Seldom/never | 53% | 5% | 36% | 4% | 2% | 3,973 |
Don't know | 59% | 4% | 26% | 2% | 9% | 382 |
Learn More: Religion, Philosophy/reason, Common sense, Science