Sources of guidance on right and wrong among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy by sources of guidance on right and wrong
% of adults who say that stricter environmental laws and regulations cost too many jobs and hurt the economy who say they look to…most for guidance on right and wrong
Frequency of feeling wonder about the universe | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 45% | 8% | 39% | 6% | 2% | 5,969 |
Once or twice a month | 41% | 8% | 44% | 6% | 2% | 1,972 |
Several times a year | 34% | 7% | 49% | 8% | 2% | 1,603 |
Seldom/never | 35% | 5% | 51% | 6% | 2% | 3,407 |
Don't know | 54% | 5% | 28% | 5% | 8% | 215 |
Learn More: Religion, Philosophy/reason, Common sense, Science