Sources of guidance on right and wrong among adults who say homosexuality should be accepted by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say homosexuality should be accepted by sources of guidance on right and wrong
% of adults who say homosexuality should be accepted who say they look to…most for guidance on right and wrong
Frequency of feeling wonder about the universe | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 20% | 18% | 47% | 12% | 3% | 10,098 |
Once or twice a month | 20% | 14% | 53% | 12% | 1% | 3,545 |
Several times a year | 18% | 12% | 56% | 12% | 2% | 3,015 |
Seldom/never | 20% | 9% | 60% | 10% | 2% | 4,731 |
Don't know | 29% | 7% | 40% | 12% | 13% | 209 |
Learn More: Religion, Philosophy/reason, Common sense, Science