Sources of guidance on right and wrong among adults who say homosexuality should be discouraged by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say homosexuality should be discouraged by sources of guidance on right and wrong
% of adults who say homosexuality should be discouraged who say they look to…most for guidance on right and wrong
Frequency of feeling wonder about the universe | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 63% | 5% | 26% | 4% | 2% | 5,198 |
Once or twice a month | 59% | 4% | 31% | 4% | 2% | 1,624 |
Several times a year | 50% | 5% | 36% | 6% | 3% | 1,183 |
Seldom/never | 52% | 3% | 38% | 5% | 2% | 2,624 |
Don't know | 62% | 6% | 22% | 2% | 8% | 243 |
Learn More: Religion, Philosophy/reason, Common sense, Science