Sources of guidance on right and wrong among adults who say humans always existed in present form by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say humans always existed in present form by sources of guidance on right and wrong
% of adults who say humans always existed in present form who say they look to…most for guidance on right and wrong
Frequency of feeling wonder about the universe | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 61% | 5% | 28% | 4% | 2% | 5,275 |
Once or twice a month | 56% | 5% | 34% | 4% | 1% | 1,679 |
Several times a year | 49% | 5% | 39% | 5% | 2% | 1,251 |
Seldom/never | 46% | 4% | 43% | 5% | 1% | 2,947 |
Don't know | 61% | 3% | 26% | 3% | 6% | 222 |
Learn More: Religion, Philosophy/reason, Common sense, Science