Sources of guidance on right and wrong among adults who say homosexuality should be discouraged by frequency of meditation (2014) Switch to: Frequency of meditation among adults who say homosexuality should be discouraged by sources of guidance on right and wrong
% of adults who say homosexuality should be discouraged who say they look to…most for guidance on right and wrong
Frequency of meditation | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 67% | 4% | 23% | 3% | 2% | 5,728 |
Once or twice a month | 55% | 5% | 31% | 7% | 1% | 698 |
Several times a year | 45% | 6% | 42% | 5% | 1% | 340 |
Seldom/never | 47% | 4% | 42% | 5% | 2% | 3,838 |
Don't know | 65% | 6% | 19% | 3% | 7% | 268 |
Learn More: Religion, Philosophy/reason, Common sense, Science