Sources of guidance on right and wrong among adults who attend services weekly or more by frequency of prayer (2014) Switch to: Frequency of prayer among adults who attend services weekly or more by sources of guidance on right and wrong
% of adults who attend services weekly or more who say they look to…most for guidance on right and wrong
Frequency of prayer | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 66% | 5% | 24% | 3% | 3% | 11,070 |
Weekly | 38% | 10% | 42% | 8% | 3% | 1,495 |
Monthly | 26% | 9% | 51% | 12% | 2% | 157 |
Seldom/never | 28% | 14% | 46% | 10% | 2% | 315 |
Don't know | 43% | 5% | 36% | < 1% | 16% | 118 |
Learn More: Religion, Philosophy/reason, Common sense, Science