Sources of guidance on right and wrong among adults who say homosexuality should be discouraged by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who say homosexuality should be discouraged by sources of guidance on right and wrong
% of adults who say homosexuality should be discouraged who say they look to…most for guidance on right and wrong
Frequency of reading scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 74% | 3% | 18% | 2% | 2% | 6,553 |
Once or twice a month | 51% | 8% | 36% | 4% | 2% | 1,049 |
Several times a year | 37% | 5% | 47% | 8% | 2% | 681 |
Seldom/never | 26% | 6% | 58% | 9% | 2% | 2,469 |
Don't know | 55% | 6% | 23% | 5% | 10% | 120 |
Learn More: Religion, Philosophy/reason, Common sense, Science