Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe once or twice a month who say they look to…most for guidance on right and wrong
Generational cohort | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 22% | 16% | 48% | 13% | 1% | 654 |
Older Millennial | 24% | 12% | 52% | 9% | 2% | 768 |
Generation X | 35% | 11% | 44% | 9% | 2% | 1,247 |
Baby Boomer | 38% | 8% | 45% | 8% | 2% | 1,914 |
Silent | 38% | 7% | 44% | 8% | 2% | 763 |
Learn More: Religion, Philosophy/reason, Common sense, Science