Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by importance of religion (2014) Switch to: Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say they look to…most for guidance on right and wrong
Importance of religion in one's life | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 56% | 7% | 29% | 4% | 3% | 9,590 |
Somewhat important | 12% | 18% | 56% | 11% | 2% | 3,276 |
Not too important | 4% | 25% | 55% | 15% | 2% | 1,552 |
Not at all important | 2% | 21% | 49% | 26% | 2% | 1,950 |
Don't know | 28% | 13% | 34% | 5% | 19% | 146 |
Learn More: Religion, Philosophy/reason, Common sense, Science