Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by metro area (2014) Switch to: Metro area among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say they look to…most for guidance on right and wrong
Metro area | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 42% | 15% | 33% | 8% | 1% | 241 |
Baltimore Metro Area | 32% | 11% | 42% | 11% | 4% | 110 |
Boston Metro Area | 17% | 12% | 50% | 18% | 3% | 242 |
Chicago Metro Area | 26% | 14% | 45% | 11% | 3% | 400 |
Dallas/Fort Worth Metro Area | 44% | 10% | 37% | 7% | 2% | 323 |
Detroit Metro Area | 33% | 6% | 48% | 11% | 2% | 155 |
Houston Metro Area | 42% | 12% | 33% | 10% | 2% | 244 |
Los Angeles Metro Area | 30% | 16% | 37% | 14% | 3% | 512 |
Miami Metro Area | 34% | 15% | 38% | 11% | 2% | 250 |
Minneapolis/St. Paul Metro Area | 26% | 18% | 44% | 10% | 2% | 167 |
New York City Metro Area | 29% | 18% | 41% | 9% | 3% | 843 |
Philadelphia Metro Area | 29% | 14% | 38% | 18% | 2% | 305 |
Phoenix Metro Area | 40% | 15% | 34% | 9% | 3% | 195 |
Pittsburgh Metro Area | 27% | 10% | 46% | 15% | 1% | 119 |
Providence Metro Area | 25% | 17% | 39% | 13% | 5% | 129 |
Riverside, CA Metro Area | 38% | 12% | 36% | 13% | 1% | 185 |
San Diego Metro Area | 36% | 19% | 35% | 8% | 2% | 179 |
San Francisco Metro Area | 27% | 22% | 38% | 8% | 5% | 240 |
Seattle Metro Area | 28% | 21% | 32% | 17% | 3% | 169 |
St. Louis Metro Area | 38% | 14% | 38% | 8% | 2% | 124 |
Tampa Metro Area | 26% | 15% | 48% | 7% | 4% | 129 |
Washington, DC Metro Area | 33% | 13% | 33% | 16% | 5% | 419 |
Learn More: Religion, Philosophy/reason, Common sense, Science